PRODUCT
- Radial Riveting Machine
- Orbital Riveting Machine
- CNC Riveting Machine
- Self Piercing Riveting Machine
- Rotary Riveting Machine
- Rivetless Riveting Machine
- Riveting Press Machine
- Automatic Feeding Riveting Machine
- Rotary Table Riveting Machine
- Multi-Function Riveting Machine
- Heavy Duty Riveting Machine
- CNC Hot Riveting Machine
- Hanging Riveting Machine
- Ladder Making Machine
- Riveting Hand Gun and Clamp
- Riveting Production Line
- Automation Riveting Machine
- Customized Riveting Machine
- Robot Riveting Machine
Pneumatic Radial Riveting Machine-JM9Q
Spin Riveting Machine
Vertical type
Model:JM9Q |
||||||||||||||||||||||||||||||||||||||||||||||||||||
■Vertical type, medium size riveting design | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Long sroke length 0-60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Max. riveting diameter 9mm (solid steel rivet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Pneumatic driven, Stepless pressure regulation, Bi-directional speed adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Air filter and dryer, spraying lubrication | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Reserved air connector for pneumatic synchronous clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Square lifting platform with large stroke length,locked by handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Wden workbench with T shape positioning hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Low noise riveting machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Electric control box equipped with fully functional LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
■Adjustable riveting time, Mode selection: Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JM9 |
■Ergonomic design, easy operation | |||||||||||||||||||||||||||||||||||||||||||||||||||
JM9Q is a medium size and Vertical type orbital riveting machine driven by Pneumatic power. It adopts the fifth generation of orbital technology-advanced cold rolling technology. It is applicable for larger diameter of rivets than that of JM6 series. The powerhead can not be lifted but workbench lifted up and down by turning of screw pole and it can control the rough adjusting effectively, while micro adjusting is controlled by the powerhead in screw cap. The center hole of workbench are coaxial with the spindle,it is useful for positioning and holding the workpiece tightly. The double air regulators can be used to control riveting speed effectively and the air hose equippped with air filter for preventing moisture The counter on the electricity control panel can be used to count the quantity of riveted work pieces.The good quality of all units on this machine ensure the smooth surface of workpiece and stability of processing. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters of JM9Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max riveting diameter Φ2~Φ9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max riveting pressure 14KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max. delivery pressure ( oil pump) 2.5MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Stroke Length Range 30MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max. height (from powerhead to the workbench) 245MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Riveting table lift distancet 245MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Diameter of positioning hole Φ16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Distance form the centre of main shart to the face of upright 160MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Mold length 標(biāo)準(zhǔn)50MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Area of the table surface 260MM×230MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Power 0.55Kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Air supply Pressure4-5kgf/cm2 Flow 0.04m3/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Overall dimensions 730MM×490MM×1470MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
▲Net weight 350Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
JM9Q Front | JM9Q Back | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure calculation chart(Stepless pressure regulation) |
Video--Testing of Radial Riveting Machine
The qualified Radial riveting machine must should have slow and stability rotary of powerhead movement, as well must should be low noise.Let's watch this video about our products.
High Definition Video, Please ckick Video--Testing of Radial Riveting MachineUpgrade project | |||
Micro adjusting index | Automatic lubricator | Integration control panel | PLC pressure monitor |
Service Promise
We will practice our commitment to customers, and strive to make customers trust of purchase, we guarantee to provide customers needs.
Service Items
Free technical guidance. Free sample riveting. Free mail specimen.
Equipment quality issues will be replaced or free maintenance service.
Free to change brand new same model of equipment within one year if major fault occure under normal operation, the major faults should must be follow warranty terms and conditions.
Warranty of riveting machine also provide after-sales service, only charge you for service and replacement parts cost.
For purchasing more than 5 sets machines of customers, on-site maintenance services carry out within 48 hours for major problems during the warranty period.(See Instruction Manual).Non- warranty period should charge for the maintenance.