PRODUCT
- Radial Riveting Machine
- Orbital Riveting Machine
- CNC Riveting Machine
- Self Piercing Riveting Machine
- Rotary Riveting Machine
- Rivetless Riveting Machine
- Riveting Press Machine
- Automatic Feeding Riveting Machine
- Rotary Table Riveting Machine
- Multi-Function Riveting Machine
- Heavy Duty Riveting Machine
- CNC Hot Riveting Machine
- Hanging Riveting Machine
- Ladder Making Machine
- Riveting Hand Gun and Clamp
- Riveting Production Line
- Automation Riveting Machine
- Customized Riveting Machine
- Robot Riveting Machine
Hydraulic Radial Riveting Machine JM12C
Spin Riveting Machine
Long stroke Vertical type
Model:JM12C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Vertical type, medium size riveting design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Longer stroke 0-60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Max. riveting diameter 9mm (solid steel rivet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Hydraulic driven, Stepless pressure regulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Safty cover at rotating part for protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Reserved oil connector for hydraulic synchronous clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Square lifting platform with large stroke length,locked by handle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Widen workbench with T shape positioning hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Low temperature rise and Low noise of hydraulic station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Electric control box equipped with fully functional LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Adjustable riveting time, Mode selection: Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
■Ergonomic design, easy operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JM9C |
Application scope: Automobile and motorcycle accessories, Aircraft, Construction hardware, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JM9-C is a longer stroke length, medium size and vertical type Radial riveting machine driven by hydraulic power. The stroke length is extended from 30mm to 60mm, particularly applicable for processing the rivets which located in deep hole. It adopts the fifth generation of orbital technology-advanced cold rolling technology. The machine increases the workbench area with fixture groove, the spindle axis is coaxial with workbench center hole for the workpiece holding and positioning. The one-way regulating valve is applied to hydraulic pipe for controlling the riveting speed effectively. The powerhead apply screw lifting system to perform the rough adjusting. Electric control units are equipped with digital display time relay and counter for easy operation. The best quality of all units on this machine ensure the smooth surface of workpiece and stability of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters of JM12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max riveting diameter Φ2~Φ12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max riveting pressure 20KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max. delivery pressure ( oil pump) 2.5MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Stroke Length Range 60MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Max. height (from powerhead to the workbench) 320MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Riveting table lift distancet 320MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Diameter of positioning hole Φ16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Distance form the centre of main shart to the face of upright 135MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Mold length 標(biāo)準(zhǔn)50MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Area of the table surface 260MM×230MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Power 1.3Kw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲Overall dimensions 730MM×490MM×1600MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
▲Net weight 370Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure calculation chart(Stepless pressure regulation) |
Video--Testing of Radial Riveting Machine
The qualified Radial riveting machine must should have slow and stability rotary of powerhead movement, as well must should be low noise.Let's watch this video about our products.
High Definition Video, Please ckick Video--Testing of Radial Riveting MachineUpgrade project | |||
Micro adjusting index | Automatic lubricator | Integration control panel | PLC pressure monitor |
Service Promise
We will practice our commitment to customers, and strive to make customers trust of purchase, we guarantee to provide customers needs.
Service Items
Free technical guidance. Free sample riveting. Free mail specimen.
Equipment quality issues will be replaced or free maintenance service.
Free to change brand new same model of equipment within one year if major fault occure under normal operation, the major faults should must be follow warranty terms and conditions.
Warranty of riveting machine also provide after-sales service, only charge you for service and replacement parts cost.
For purchasing more than 5 sets machines of customers, on-site maintenance services carry out within 48 hours for major problems during the warranty period.(See Instruction Manual).Non- warranty period should charge for the maintenance.